UNPIVOT multiple columns in Snowflake | Query Optimization in Snowflake (QOSF)
UNPIVOT multiple columns in Snowflake | Query Optimization in Snowflake (QOSF)
Stock Analysis using MATCH_RECOGNIZE | Query Optimization in Snowflake (QOSF)
Searching for objects across Databases in Snowflake | Query Optimization in Snowflake (QOSF)
MAX_BY() aggregate function in Snowflake | Query Optimization in Snowflake (QOSF)
MATCH_RECOGNIZE and Data Vault Effectivity Satellite | Query Optimization in Snowflake (QOSF)
DECODE in SQL JOIN predicate | Query Optimization in Snowflake (QOSF)
DECODE Function in Snowflake | Query Optimization in Snowflake (QOSF)
Better than Average: Calculating Geometric Means Using SQL | Query Optimization in Snowflake (QOSF)
RANGE Framing in Snowflake: Practical Examples | Query Optimization in Snowflake (QOSF)
NULL-safe GREATEST and LEAST now available in Snowflake | Query Optimization in Snowflake (QOSF)
Applied overview of MATCH_RECOGNIZE clause | Query Optimization in Snowflake (QOSF)
Applied overview of MATCH_RECOGNIZE clause | Query Optimization in Snowflake (QOSF)
Applied overview of MATCH_RECOGNIZE clause | Query Optimization in Snowflake (QOSF)
Advance SQL Analytical Functions | Query Optimization in Snowflake (QOSF)
ASOF Join — The “Do What I Mean” of the Database World | Query Optimization in Snowflake (QOSF)
Iceberg V3 Spec Milestone · GitHub
Variant and Geospatial Data Types and Row Level Lineage coming to Iceberg Tables soon.
Snowflake Speeds Up Workloads With Hierarchical Selectivity Estimates
A recent Snowflake Automatic Performance enhancement in the core execution engine has led to improved query plan quality for specific query patterns - this has resulted in an 8x speedup, on average, for relevant workloads. This feature is on by default and customers benefit from it automatically, without needing to manually adjust any configurations.
Specifically, this new capability - Hierarchical Selectivity Estimates - skips computing the selectivity of predicates based on the table-level aggregated statistics, and instead drills down and applies estimation logic on the micropartition-level statistics. Compared to table-level statistics, the new approach provides high quality table statistics while allowing for efficient updates to the data.